tailored wide leg trouser
A wide-leg trouser cut in a 340gsm herringbone suiting wool-blend with a soft structure and dry texture. Designed with a pleated front, darted waist, and internal blind-stitched hem for a clean break. Features concealed zip fly, mock horn buttons, and adjustable side tabs built into the waistband seam.
Finished with jet pockets at the back and tonal satin colon embroidery at the right pocket edge.
wide, tailored silhouette
single pleats
adjustable waistband with side tab adjusters
slanted pockets to front
jet pockets with button closure to rear
signature : embroidery
Free UK shipping on orders over £200
Pre-paid returns for UK customers
Free exchanges for UK customers
















tailored wide leg trouser








tailoring
Trousers have a blind stitch hem, so they can be tailored to your exact leg length - on us.
- Take your trousers to your trusted tailor
- Snap a picture of your receipt
- Post it to cs@about---blank.com
- We'll credit your account with a £10 giftcard
size guide
| (In CM) | waist (inch) | front rise | inseam | length | leg opening |
|---|---|---|---|---|---|
| XS | 28-30” | 35 | 78 | 106 | 25.5 |
| S | 30-32” | 36 | 78 | 107.5 | 26.75 |
| M | 32-34” | 37 | 78 | 109 | 28 |
| L | 34-36” | 38 | 78 | 110.5 | 29.25 |
| XL | 36-38” | 39 | 78 | 112.0 | 30.5 |
| XXL | 38-40” | 40 | 78 | 113.5 | 31.75 |
| (In IN) | waist (inch) | front rise | inseam | length | leg opening |
|---|---|---|---|---|---|
| XS | 28-30” | 13.8 | 30.7 | 41.7 | 10.0 |
| S | 30-32” | 14.2 | 30.7 | 42.3 | 10.5 |
| M | 32-34” | 14.6 | 30.7 | 42.9 | 11.0 |
| L | 34-36” | 15.0 | 30.7 | 43.5 | 11.5 |
| XL | 36-38” | 15.4 | 30.7 | 44.1 | 12.0 |
| XXL | 38-40” | 15.7 | 30.7 | 44.7 | 12.5 |

waist
Measured from side to side straight across both relaxed and when stretched.
front rise
Measured from top of waistband to crotch seam
inseam
Measured from crotch seam to hem opening
length
Measured from top of waistband to hem opening
leg opening
Measured across the hem from each side