utility shirt
A short-sleeve utility shirt cut in a black poly-nylon blend with a crisp, lightweight handle. Features double-entry front patch pockets, a concealed snap placket, and a revere collar with fused support. Finished with tonal satin-stitch branding at the back yoke and edge stitch detailing throughout.
poly-nylon blend shell
relaxed fit
revere collar with concealed lightweight fusing
concealed snap placket with AB silver branded fasteners
double-layer, double-entry patch pockets
tonal satin-stitch back neck branding
model is 6’1 / 1.86m and wears a medium
Free UK shipping on orders over £200
Pre-paid returns for UK customers
Free exchanges for UK customers












utility shirt






size guide
| (In CM) | shoulder | length | chest | sleeve length |
|---|---|---|---|---|
| XS | 49 | 66.5 | 56 | 26 |
| S | 51.5 | 67 | 58.5 | 26 |
| M | 54 | 67.5 | 61 | 26 |
| L | 56.5 | 68 | 63.5 | 26 |
| XL | 59 | 68.5 | 66 | 26 |
| XXL | 61.5 | 69 | 68.5 | 26 |
| (In IN) | shoulder | length | chest | sleeve length |
|---|---|---|---|---|
| XS | 19.3 | 26.2 | 22.0 | 10.2 |
| S | 20.3 | 26.4 | 23.0 | 10.2 |
| M | 21.3 | 26.6 | 24.0 | 10.2 |
| L | 22.2 | 26.8 | 25.0 | 10.2 |
| XL | 23.2 | 27.0 | 26.0 | 10.2 |
| XXL | 24.2 | 27.2 | 27.0 | 10.2 |

Shoulder
Measured from shoulder point to shoulder point straight across
Length
Measured from highest point of shoulder to bottom edge
Chest
Measured across garment 2cm down from the armholes
Sleeve Length
Measured from shoulder seam to sleeve edge