technical short
A high-function hybrid short built in a lightweight technical 4-way stretch poly. Features a concealed front fly, zip pockets, webbing belt with jacquard branding, laser-engraved buckle, and internal mesh pocket lining.
The back panel includes twin zip pockets with subtle printed graphics. Lightweight and engineered for movement - finished with clean stitch detailing throughout.
ripstop technical fabric
belted channel waistband with concealed elastic
nylon webbing belt with buckle
concealed front fly with snap closure
concealed side seam zip pocket
3M print branding (back + pocket)
Free UK shipping on orders over £200
Pre-paid returns for UK customers
Free exchanges for UK customers
















technical short








size guide
| (In CM) | waist (inch) | front rise | inseam | length | leg opening |
|---|---|---|---|---|---|
| XS | 28” | 31 | 16 | 42.5 | 33.7 |
| S | 30” | 32 | 16.5 | 44 | 34.95 |
| M | 32” | 33 | 17 | 45.5 | 36.20 |
| L | 34” | 34 | 17.5 | 47 | 37.45 |
| XL | 36” | 35 | 18 | 48.5 | 38.7 |
| XXL | 38” | 36 | 18.5 | 50 | 39.95 |
| (In IN) | waist (inch) | front rise | inseam | length | leg opening |
|---|---|---|---|---|---|
| XS | 28 | 12.2 | 6.3 | 16.7 | 13.3 |
| S | 30 | 12.6 | 6.5 | 17.3 | 13.8 |
| M | 32 | 13 | 6.7 | 17.9 | 14.3 |
| L | 34 | 13.4 | 6.9 | 18.5 | 14.7 |
| XL | 36 | 13.8 | 7.1 | 19.1 | 15.2 |
| XXL | 38 | 14.2 | 7.3 | 19.7 | 15.7 |

waist
measured from side to side straight across when relaxed.
front
measured from top of waistband to crotch seam
inseam
measured from crotch seam to hem opening
length
measured from top of waistband to hem opening